CSS Variables Reference
Colors
| Variable | Default | Description |
|---|---|---|
--sr-primary | #000000 | Primary action color (buttons, links) |
--sr-star | #FFB800 | Star fill color |
--sr-star-empty | #E0E0E0 | Empty star color |
--sr-bg | #ffffff | Widget background |
--sr-border | #e5e5e5 | Border color |
--sr-text | #333333 | Primary text color |
--sr-text-secondary | #666666 | Secondary text color |
--sr-success | #22c55e | Success state color |
--sr-error | #ef4444 | Error state color |
--sr-bar-bg | #f0f0f0 | Rating bar background |
--sr-bar-fill | var(--sr-star) | Rating bar fill |
Typography
| Variable | Default | Description |
|---|---|---|
--sr-font | inherit | Font family |
--sr-font-size | 14px | Base font size |
--sr-line-height | 1.5 | Base line height |
Spacing & Layout
| Variable | Default | Description |
|---|---|---|
--sr-radius | 8px | Border radius |
--sr-gap | 16px | Spacing between elements |
--sr-card-padding | 20px | Review card padding |